ARCHIVES
VOL. 1, ISSUE 6 (2016)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Biodiversity of rare and threatened medicinal plants of Dubri wild life sanctuary of Sidhi District Madhya Pradesh Authors: Pradeep Kumar Dwivedi, Salim M How to cite this article: Dwivedi P. K., M S. "Biodiversity of rare and threatened medicinal plants of Dubri wild life sanctuary of Sidhi District Madhya Pradesh". International Journal of Botany Studies, Vol 1, Issue 6, 2016, Pages 01-04 | India |
| 2 | India | |
| 3 | Phytoplankton community, ecological status and bloom forming algae of a temple pond in Kanyakumari District Authors: Vijaya Rani B, Vasantha Kumari B, Regini Balasingh GS How to cite this article: B V. R., B V. K., GS R. B. "Phytoplankton community, ecological status and bloom forming algae of a temple pond in Kanyakumari District". International Journal of Botany Studies, Vol 1, Issue 6, 2016, Pages 08-12 | India |
| 4 | Diversity of common (Dicot) herbs of Bankura district and Bishnupur sub division of West Bengal Authors: Debi Prasad Mukherjee, Shashi Bhushan Chaudhary, Diwakar Nirala How to cite this article: Mukherjee D. P., Chaudhary S. B., Nirala D. "Diversity of common (Dicot) herbs of Bankura district and Bishnupur sub division of West Bengal". International Journal of Botany Studies, Vol 1, Issue 6, 2016, Pages 13-15 | India |
| 5 | A Short review on Ethnomedicinal uses, phytochemistry and pharmacology of Begonia malabarica Lam Authors: Murugesan Suresh, Kokkaiah Irulandi, Vadivel Siva and Palanichamy Mehalingam How to cite this article: Suresh M., Irulandi K., Mehalingam V. S. a. P. "A Short review on Ethnomedicinal uses, phytochemistry and pharmacology of Begonia malabarica Lam". International Journal of Botany Studies, Vol 1, Issue 6, 2016, Pages 16-17 | India |
| 6 | Nutritional evaluation of Canavalia ensiformis (Jack bean) cultivated in North East region of India Authors: Ranjeet Patel, Singh RKR, Varun Tyagi, Mallesha, Raju PS How to cite this article: Patel R., RKR S., Tyagi V., Mallesha., PS R. "Nutritional evaluation of Canavalia ensiformis (Jack bean) cultivated in North East region of India". International Journal of Botany Studies, Vol 1, Issue 6, 2016, Pages 18-21 | India |
| 7 | Growth percentage of [Pennisetum glaucum (L.) R. Br.,] pearl millet in the selected tree canopy soil related with urban greening in nirmala college campus, Coimbatore District, Tamilnadu, South India Authors: Arul Sheeba Rani M, Mary Josephine R How to cite this article: M A. S. R., R M. J. "Growth percentage of [Pennisetum glaucum (L.) R. Br.,] pearl millet in the selected tree canopy soil related with urban greening in nirmala college campus, Coimbatore District, Tamilnadu, South India". International Journal of Botany Studies, Vol 1, Issue 6, 2016, Pages 22-25 | India |
| 8 | Ethnoveterinary plants used against mastitis disease by different tribes of Nimar region Madhya Pradesh Authors: Parashar Preeti, Solanki CM How to cite this article: Preeti P., CM S. "Ethnoveterinary plants used against mastitis disease by different tribes of Nimar region Madhya Pradesh". International Journal of Botany Studies, Vol 1, Issue 6, 2016, Pages 30-32 | India |
| 9 | In vitro efficacy of Carbendazim against Fusarium solani causing rhizome rot of Ginger Authors: KA Kapratwar, AA Gade, SS Choudhari How to cite this article: Kapratwar K., Gade A., Choudhari S. "In vitro efficacy of Carbendazim against Fusarium solani causing rhizome rot of Ginger". International Journal of Botany Studies, Vol 1, Issue 6, 2016, Pages 33-35 | India |
| 10 | Estimation of free endogenous ascorbic acid in different plant parts of Moringa Oleifera Authors: Tamanna Talreja, Asha Goswami How to cite this article: Talreja T., Goswami A. "Estimation of free endogenous ascorbic acid in different plant parts of Moringa Oleifera". International Journal of Botany Studies, Vol 1, Issue 6, 2016, Pages 36-37 | India |

