ARCHIVES
VOL. 7, ISSUE 12 (2022)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Initiation to the in vitro culture of Pterocarpus erinaceus Poir. in Togo Authors: Benziwa Nathalie Johnson, Kodjo Djidjolé Etse, Komlan Edjèdu Sodjinou, Essozima Aliaki, Raoufou Radji, Marie Luce Akossiwoa Quashie, Kouami Kokou How to cite this article: Johnson B. N., Etse K. D., Sodjinou K. E., Aliaki E., Radji R., Quashie M. L. A., Kokou K. "Initiation to the in vitro culture of Pterocarpus erinaceus Poir. in Togo". International Journal of Botany Studies, Vol 7, Issue 12, 2022, Pages 1-11 | Togo |
| 2 | in vitro anti-inflammatory study, formulation development, characterization of novel medicated ointment containing standardized extract of Uncaria gambier and standardized extract of Valeriana wallichii Authors: Madhukar Shende, Vivek Kahale, Nilesh Nalawade How to cite this article: Shende M., Kahale V., Nalawade N. "in vitro anti-inflammatory study, formulation development, characterization of novel medicated ointment containing standardized extract of Uncaria gambier and standardized extract of Valeriana wallichii". International Journal of Botany Studies, Vol 7, Issue 12, 2022, Pages 12-16 | India |
| 3 | in Vitro studies in important medicinal plant Ehretia laevis Roxb Authors: Ashwini Kasbe, Dr Vikas Shende How to cite this article: Kasbe A., Shende D. V. "in Vitro studies in important medicinal plant Ehretia laevis Roxb". International Journal of Botany Studies, Vol 7, Issue 12, 2022, Pages 17-20 | India |
| 4 | A report on macrophytes of Nakki Lake, Mount Abu, (Rajasthan), India Authors: Kinjal Makwana, Pravina Rathore How to cite this article: Makwana K., Rathore P. "A report on macrophytes of Nakki Lake, Mount Abu, (Rajasthan), India". International Journal of Botany Studies, Vol 7, Issue 12, 2022, Pages 21-24 | India |
| 5 | Ethnomedicinal profile of Kigelia pinnata DC- A bird’s eye view Authors: Swati P Dabhi, Vishwatej Parkhi, Dr. Bhupesh Patel How to cite this article: Dabhi S. P., Parkhi V., Patel B. "Ethnomedicinal profile of Kigelia pinnata DC- A bird’s eye view". International Journal of Botany Studies, Vol 7, Issue 12, 2022, Pages 25-31 | India |
| 6 | A systematic review on traditional medicinal plants used for traditional control of insects Authors: T Sivakumar, Dr. T Sivakumar How to cite this article: Sivakumar T., Sivakumar T. "A systematic review on traditional medicinal plants used for traditional control of insects". International Journal of Botany Studies, Vol 7, Issue 12, 2022, Pages 32-36 | India |
| 7 | GC-MS analysis of methanolic extract of root of Millingtonia hortensis L.f. Authors: Aruna Kumari How to cite this article: Kumari A. "GC-MS analysis of methanolic extract of root of Millingtonia hortensis L.f.". International Journal of Botany Studies, Vol 7, Issue 12, 2022, Pages 37-40 | India |
| 8 | The epiphytic plant community of Amedzofe: The highest human settlement in Ghana Authors: Ernest Kwesi Dzah, Esenam Addo-Wuver How to cite this article: Dzah E. K., Addo-Wuver E. "The epiphytic plant community of Amedzofe: The highest human settlement in Ghana". International Journal of Botany Studies, Vol 7, Issue 12, 2022, Pages 41-48 | Ghana |
| 9 | Allelochemicals and their role in defense response to highly invasive plants in tropical forests in India: A review Authors: Mahesh Das, Nafiza Islam, Madhurjya Nath, Chitra Rani Baruah, Hirak Jyoti Kro, Lakhminandan Goswami How to cite this article: Das M., Islam N., Nath M., Baruah C. R., Kro H. J., Goswami L. "Allelochemicals and their role in defense response to highly invasive plants in tropical forests in India: A review". International Journal of Botany Studies, Vol 7, Issue 12, 2022, Pages 49-53 | India |
| 10 | India | |
| 11 | Investigation of pharmacognostical, phytochemical and antioxidant activity of aerial part of Parthenium hysterophorus (Asteraceae) Authors: Saleh Kassem Algfri, Gulia Ahmed Naser, Rashid Saeed Rageah How to cite this article: Algfri S. K., Naser G. A., Rageah R. S. "Investigation of pharmacognostical, phytochemical and antioxidant activity of aerial part of Parthenium hysterophorus (Asteraceae)". International Journal of Botany Studies, Vol 7, Issue 12, 2022, Pages 58-64 | Yemen |

