| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Assessment of Carbon Sequestration in Selected Urban Gardens of Ahmedabad, Gujarat, India Authors: Manan Bansal, Rashmi Yadav, Santosh Yadav, Gourikrishna Ezhava, Amritha Ashokan How to cite this article: Bansal M., Yadav R., Yadav S., Ezhava G., Ashokan A. "Assessment of Carbon Sequestration in Selected Urban Gardens of Ahmedabad, Gujarat, India". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 1-8 | India |
| 2 | Comparative analysis of root nodulation and rhizobial diversity in legume species growing in Amer Region, Jaipur Authors: Amit Yadav, Sonam Choudhary, Indu Singh Sankhla How to cite this article: Yadav A., Choudhary S., Sankhla I. S. "Comparative analysis of root nodulation and rhizobial diversity in legume species growing in Amer Region, Jaipur". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 9-14 | India |
| 3 | Isolation and morphological characterisation of endophytic bacteria isolated from the stem of Leptedenia Pyrotechnica Authors: Shweta Sharma, Neelam Poonar, Ritu Kumari, Sangeeta, Anita Yadav, Neetu poonar, Poonam Meena How to cite this article: Sharma S., Poonar N., Kumari R., Sangeeta., Yadav A., poonar N., Meena P. "Isolation and morphological characterisation of endophytic bacteria isolated from the stem of Leptedenia Pyrotechnica". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 20-24 | India |
| 4 | Exploring the bioprospecting potential of endophytic bacteria from Tribulus terrestris: Antibiotic sensitivity and resistance pattern Authors: Varsha Sharma, Poonam Meena, Neelam Poonar How to cite this article: Sharma V., Meena P., Poonar N. "Exploring the bioprospecting potential of endophytic bacteria from Tribulus terrestris: Antibiotic sensitivity and resistance pattern". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 25-29 | India |
| 5 | Comparative cytotoxic and phytochemical analysis of aqueous and ethanolic extract of Manihot esculenta Crantz raw root tuber Authors: Aparna P How to cite this article: P A. "Comparative cytotoxic and phytochemical analysis of aqueous and ethanolic extract of Manihot esculenta Crantz raw root tuber". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 30-35 | India |
| 6 | Extraction of different parts of Verbesina encelioides in various solvents and determination of presence of primary and secondary metabolites in the extracts Authors: Savita Kumari, Rishikesh Meena How to cite this article: Kumari S., Meena R. "Extraction of different parts of Verbesina encelioides in various solvents and determination of presence of primary and secondary metabolites in the extracts". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 32-36 | India |
| 7 | Allelopathy: A detrimental effects of plant species Authors: Dr. Minakshi Neware, Dr. Somnath Jadhav, Mr. Deepak Birla How to cite this article: Neware M., Jadhav S., Birla M. D. "Allelopathy: A detrimental effects of plant species". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 36-39 | India |
| 8 | Palynological studies of some species of Boraginaceae Juss. in Karnataka Authors: Sakshi Turamari, Shreyas Betageri, Vanaja G Patgar, K Kotresha How to cite this article: Turamari S., Betageri S., Patgar V. G., Kotresha K. "Palynological studies of some species of Boraginaceae Juss. in Karnataka". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 40-46 | India |
| 9 | Nutritional composition and value-added products of Ber based sattu & digestive powder from Indian Jujube (Ziziphus Mauritiana Lam) growing in western region of Maharashtra Authors: Mohan T Kapse, Nilesh P Katekar, Ashutosh A Murkute, Aprajita Vardhan How to cite this article: Kapse M. T., Katekar N. P., Murkute A. A., Vardhan A. "Nutritional composition and value-added products of Ber based sattu & digestive powder from Indian Jujube (Ziziphus Mauritiana Lam) growing in western region of Maharashtra". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 47-51 | India |
| 10 | Distribution and key to Eragrostis Wolf species from Buldhana district, Maharashtra, India Authors: Mayur D. Narkhede, A N Deore How to cite this article: Narkhede M. D., Deore A. N. "Distribution and key to Eragrostis Wolf species from Buldhana district, Maharashtra, India". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 52-55 | India |
| 11 | Study of antimicrobial activity of some medicinal plants against Escherichia coli, Klebsiella sp., Staphylococcus sp. and Pseudomonas sp. Authors: Dr. Madhulika Singh How to cite this article: Singh M. "Study of antimicrobial activity of some medicinal plants against Escherichia coli, Klebsiella sp., Staphylococcus sp. and Pseudomonas sp.". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 56-61 | India |
| 12 | Estimation of total carbohydrate content of Pinus roxburghii from Almora district by Anthrone method Authors: Preeti Nirala, Asha How to cite this article: Nirala P., Asha. "Estimation of total carbohydrate content of Pinus roxburghii from Almora district by Anthrone method". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 62-64 | India |
| 13 | Current understanding of the role of Arbuscular Mycorrhizal fungi in agriculture and forestry Authors: Smriti Mishra How to cite this article: Mishra S. "Current understanding of the role of Arbuscular Mycorrhizal fungi in agriculture and forestry". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 65-68 | India |
| 14 | Fungal spores in the air: A review of Aeromycoflora's role in allergies and respiratory issues in a hospital setting Authors: Shivani Jaiswal, Dr. Surendra kumar Prasad How to cite this article: Jaiswal S., Prasad S. k. "Fungal spores in the air: A review of Aeromycoflora's role in allergies and respiratory issues in a hospital setting". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 69-76 | India |
| 15 | Cordia macleodii (Griff.) Hook. f. and Thomson (Boraginaceae) an ethnomedicinal tree - comprehensive review Authors: Nilesh P Katekar, Vivek Nanoti, Manju Soni How to cite this article: Katekar N. P., Nanoti V., Soni M. "Cordia macleodii (Griff.) Hook. f. and Thomson (Boraginaceae) an ethnomedicinal tree - comprehensive review". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 77-82 | India |
| 16 | A review on genome study and in vitro culture of Asparagus officinalis L Authors: Kotisree Lahiri How to cite this article: Lahiri K. "A review on genome study and in vitro culture of Asparagus officinalis L". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 83-88 | India |
| 17 | Central India: A Nature-Based Model for Integrated Riverine Ecosystem Recovery Authors: Mukesh Dwivedi, Ravi Upadhyay, Jaya Sharma, Deepa Paliwal How to cite this article: Dwivedi M., Upadhyay R., Sharma J., Paliwal D. "Central India: A Nature-Based Model for Integrated Riverine Ecosystem Recovery". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 89-93 | India |
| 18 | Isolation and identification of plant growth promoting bacteria associated with soil collected from Churu Authors: Vinita, Prameshwar Lal How to cite this article: Vinita., Lal P. "Isolation and identification of plant growth promoting bacteria associated with soil collected from Churu". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 94-98 | India |
| 19 | Orchid diversity of Kailash Cave (Gufa), Bagicha block, Jashpur District, Chhattisgarh, India Authors: Ram Kumar Rajwade, Devendra Kumar Patel How to cite this article: Rajwade R. K., Patel D. K. "Orchid diversity of Kailash Cave (Gufa), Bagicha block, Jashpur District, Chhattisgarh, India". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 99-103 | India |
| 20 | Phytochemical Profiling of Ocimum sanctum L. Leaves using GC-MS with Reference to their Pharmaceutical Potential Authors: Chaitrali R. Hingane, Tejaswini M. Kokate How to cite this article: Hingane C. R., Kokate T. M. "Phytochemical Profiling of Ocimum sanctum L. Leaves using GC-MS with Reference to their Pharmaceutical Potential". International Journal of Botany Studies, Vol 10, Issue 10, 2025, Pages 104-108 | India |

