ARCHIVES
VOL. 8, ISSUE 9 (2023)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Isolation and identification of fungi associated with seeds of chickpea (Cicer arietinum L.) Authors: Jitendra Kumar Rainkwar, Archana Singh How to cite this article: Rainkwar J. K., Singh A. "Isolation and identification of fungi associated with seeds of chickpea (Cicer arietinum L.)". International Journal of Botany Studies, Vol 8, Issue 9, 2023, Pages 1-4 | India |
| 2 | Antifungal properties of plant latex against stored oilseeds fungi Authors: Sarkate P S, More A T How to cite this article: S S. P., T M. A. "Antifungal properties of plant latex against stored oilseeds fungi". International Journal of Botany Studies, Vol 8, Issue 9, 2023, Pages 5-7 | India |
| 3 | A note on the distribution of Abroma augustum (L.) L.f. (Malvaceae) in Odisha, India Authors: Nabin K Jena, Sudhansu S Dash, Sudam C Sahu How to cite this article: Jena N. K., Dash S. S., Sahu S. C. "A note on the distribution of Abroma augustum (L.) L.f. (Malvaceae) in Odisha, India". International Journal of Botany Studies, Vol 8, Issue 9, 2023, Pages 8-10 | India |
| 4 | Study the impact of propiconazole, azoxystrobin, and difenoconazole on the growth inhibition of plant pathogenic fungi through In-vitro conditions Authors: AT More, PS Sarkate How to cite this article: More A., Sarkate P. "Study the impact of propiconazole, azoxystrobin, and difenoconazole on the growth inhibition of plant pathogenic fungi through In-vitro conditions". International Journal of Botany Studies, Vol 8, Issue 9, 2023, Pages 11-13 | India |
| 5 | Blastocladiopsis parva reported first time from Lower Lake of Bhopal (Madhya Pradesh), India Authors: Bindu Nahar How to cite this article: Nahar B. "Blastocladiopsis parva reported first time from Lower Lake of Bhopal (Madhya Pradesh), India". International Journal of Botany Studies, Vol 8, Issue 9, 2023, Pages 14-15 | India |
| 6 | India | |
| 7 | Amomum jackliamii, A new zingiberaceae species from western Sarawak, Borneo Authors: Ripen J E, Teo S P, Meekiong K How to cite this article: E R. J., P T. S., K M. "Amomum jackliamii, A new zingiberaceae species from western Sarawak, Borneo". International Journal of Botany Studies, Vol 8, Issue 9, 2023, Pages 19-24 | Malaysia |
| 8 | Anatomical characters of taxonomic significance in Syzygium caryophyllatum (L.) alston and Syzygium zeylanicum (L.) DC Authors: Shilpa K J, Krishnakumar G How to cite this article: J S. K., G K. "Anatomical characters of taxonomic significance in Syzygium caryophyllatum (L.) alston and Syzygium zeylanicum (L.) DC". International Journal of Botany Studies, Vol 8, Issue 9, 2023, Pages 25-28 | India |
| 9 | Ipomoea rubens Choisy (Convolvulaceae)-An addition to the flora of Telangana state, India Authors: Gollamandala Ravi, Appaiah Asalla, Dasari Veeranjaneyulu, Jetti Swamy How to cite this article: Ravi G., Asalla A., Veeranjaneyulu D., Swamy J. "Ipomoea rubens Choisy (Convolvulaceae)-An addition to the flora of Telangana state, India". International Journal of Botany Studies, Vol 8, Issue 9, 2023, Pages 29-31 | India |
| 10 | A contribution to the pollen morphology in tribe Paniceae (Poaceae) from Telangana state, India Authors: S Swapna, L Paramesh, A Vijaya Bhasker Reddy How to cite this article: Swapna S., Paramesh L., Reddy A. V. B. "A contribution to the pollen morphology in tribe Paniceae (Poaceae) from Telangana state, India". International Journal of Botany Studies, Vol 8, Issue 9, 2023, Pages 32-39 | India |
| 11 | Hair styles in four local collections of Solanaceae: A morphological study Authors: Sudarshan Ganguly, Sagorika Das How to cite this article: Ganguly S., Das S. "Hair styles in four local collections of Solanaceae: A morphological study". International Journal of Botany Studies, Vol 8, Issue 9, 2023, Pages 40-45 | India |

