ARCHIVES
VOL. 7, ISSUE 11 (2022)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Ethnic uses of plants belonging to family solanaceae and convolvulaceae in district Bilaspur, Himachal Pradesh, India Authors: Sanjeev Kumar, Deepali Ashok, Vandana Sharma How to cite this article: Kumar S., Ashok D., Sharma V. "Ethnic uses of plants belonging to family solanaceae and convolvulaceae in district Bilaspur, Himachal Pradesh, India". International Journal of Botany Studies, Vol 7, Issue 11, 2022, Pages 1-9 | India |
| 2 | India | |
| 3 | Revision of the genus Desmodium Desv. (Fabaceae) in peer panjal range of Jammu, Jammu and Kashmir Authors: Anwer Shah, Mushtaq Ahmed How to cite this article: Shah A., Ahmed M. "Revision of the genus Desmodium Desv. (Fabaceae) in peer panjal range of Jammu, Jammu and Kashmir". International Journal of Botany Studies, Vol 7, Issue 11, 2022, Pages 22-26 | India |
| 4 | Floristic diversity assessment in Sendhwa block of Barwani (M. P.), India Authors: Dr. Jeetendra Sainkhediya, Dr. Priya Trivedi, Shri Rajesh Kumar Ninama How to cite this article: Sainkhediya J., Trivedi P., Ninama S. R. K. "Floristic diversity assessment in Sendhwa block of Barwani (M. P.), India". International Journal of Botany Studies, Vol 7, Issue 11, 2022, Pages 27-34 | India |
| 5 | Water quality index determination of a freshwater inland lake in Jaipur, Rajasthan Authors: Shikha Gupta, Jai Singh, Gajendra Pal Singh How to cite this article: Gupta S., Singh J., Singh G. P. "Water quality index determination of a freshwater inland lake in Jaipur, Rajasthan". International Journal of Botany Studies, Vol 7, Issue 11, 2022, Pages 35-39 | India |
| 6 | Evaluation of chemical parameters of sapota (Manilkara achras (Mill) Fosberg) Authors: Deokar V T, Walunj A A, Deokar V T, Patil U H How to cite this article: T D. V., A W. A., T D. V., H P. U. "Evaluation of chemical parameters of sapota (Manilkara achras (Mill) Fosberg)". International Journal of Botany Studies, Vol 7, Issue 11, 2022, Pages 40-44 | India |
| 7 | Determination of primary and secondary metabolites in ethnobotanicals plants collected from Bharatpur district of Rajasthan Authors: Renwati Dhidhariya, Rishikesh Meena How to cite this article: Dhidhariya R., Meena R. "Determination of primary and secondary metabolites in ethnobotanicals plants collected from Bharatpur district of Rajasthan". International Journal of Botany Studies, Vol 7, Issue 11, 2022, Pages 45-49 | India |
| 8 | Isolation of plant growth promoting bacteria from rhizospheric soil and their effect on the seed germination and yield of Triticum aestivum L. Authors: Varsha M Chaudhari How to cite this article: Chaudhari V. M. "Isolation of plant growth promoting bacteria from rhizospheric soil and their effect on the seed germination and yield of Triticum aestivum L.". International Journal of Botany Studies, Vol 7, Issue 11, 2022, Pages 50-53 | India |
| 9 | Phytodiversity of Shri R. R. Lahoti Science College Campus, Morshi. dist. Amravati, Maharashtra, India Authors: Ravindrakumar Sahebrao Dhande How to cite this article: Dhande R. S. "Phytodiversity of Shri R. R. Lahoti Science College Campus, Morshi. dist. Amravati, Maharashtra, India". International Journal of Botany Studies, Vol 7, Issue 11, 2022, Pages 54-57 | India |
| 10 | Phenotypic diversity in Stevia rebaudiana Bertoni in Doon valley ecosystem Authors: Sougata Sarkar, Bhupendra Singh, Pallavi Bhatt, Nirpendra Kumar Chauhan How to cite this article: Sarkar S., Singh B., Bhatt P., Chauhan N. K. "Phenotypic diversity in Stevia rebaudiana Bertoni in Doon valley ecosystem". International Journal of Botany Studies, Vol 7, Issue 11, 2022, Pages 58-62 | India |

