ARCHIVES
VOL. 10, ISSUE 1 (2025)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Epidemic effect Phyllactinia dalbergiae piroz. on Dalbergia sissoo roxb. Authors: Seema Sahu, Kalpa Oza How to cite this article: Sahu S., Oza K. "Epidemic effect Phyllactinia dalbergiae piroz. on Dalbergia sissoo roxb.". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 1-3 | India |
| 2 | Antioxidant, anticoagulant, antiplatelet and anti-eryptotic (protection of RBCs) activities of Acacia sinuata leaves aqueous extract Authors: Ramesha KL, Sujatha M, Shivakumar V, Devaraja S, Dr. Hemalatha MS How to cite this article: KL R., M S., V S., S D., MS H. "Antioxidant, anticoagulant, antiplatelet and anti-eryptotic (protection of RBCs) activities of Acacia sinuata leaves aqueous extract". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 4-11 | India |
| 3 | The variation in leaf morphological characteristics of carob (Ceratonia siliqua l.) in Al-Jabal Al-Akhdar region, Libya Authors: Azeeza R Saad, Ghalia T El Rabiai, Sabah H Lamlom How to cite this article: Saad A. R., Rabiai G. T. E., Lamlom S. H. "The variation in leaf morphological characteristics of carob (Ceratonia siliqua l.) in Al-Jabal Al-Akhdar region, Libya". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 12-15 | Libyan Arab Jamahiriya |
| 4 | Effect of sodium silicate on nickel toxicity in Brassica juncea L. seedlings Authors: Aruna Yadav, Anita Kumari, Gunjan Goyal, Gunjan Dubey How to cite this article: Yadav A., Kumari A., Goyal G., Dubey G. "Effect of sodium silicate on nickel toxicity in Brassica juncea L. seedlings". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 16-22 | India |
| 5 | Ex situ conservation as field gene bank of medicinal and aromatic plants at Ranichauri, Tehri Garhwal, Uttarakhand, India Authors: Anand Singh Bisht How to cite this article: Bisht A. S. "Ex situ conservation as field gene bank of medicinal and aromatic plants at Ranichauri, Tehri Garhwal, Uttarakhand, India". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 23-29 | India |
| 6 | Life Forms and Biological Spectrum of the Flora of Shekhawati Region, Rajasthan Authors: G K Barupal How to cite this article: Barupal G. K. "Life Forms and Biological Spectrum of the Flora of Shekhawati Region, Rajasthan". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 30-32 | India |
| 7 | Comparative nutritional and phytochemical analysis of Cajanus cajan (Pigeonpea) and Vigna radiata (Mung bean) Authors: Pooja Bhalerao, Nishikant Lokahnde How to cite this article: Bhalerao P., Lokahnde N. "Comparative nutritional and phytochemical analysis of Cajanus cajan (Pigeonpea) and Vigna radiata (Mung bean)". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 33-35 | India |
| 8 | India | |
| 9 | Fatty acids detection in dry seed oil of Citrus by utilizing hexane as extracting as solvents through gas chromatography mass spectrometry Authors: PJ Rathod, S K Bhuva, HP Gajera How to cite this article: Rathod P., Bhuva S. K., Gajera H. "Fatty acids detection in dry seed oil of Citrus by utilizing hexane as extracting as solvents through gas chromatography mass spectrometry". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 42-45 | India |
| 10 | Effect of cytokinin and silver nitrate on in vitro regeneration of Stereospermum calais L.: An important medicinal forest tree Authors: Vilas R Parmar How to cite this article: Parmar V. R. "Effect of cytokinin and silver nitrate on in vitro regeneration of Stereospermum calais L.: An important medicinal forest tree". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 46-49 | India |
| 11 | Taxonomic diversity of genus Lepocinclis, Strombomonas, Cyclidiopsis and Colacium in different wetlands of Bhagalpur District, Bihar, India Authors: Shadia Rahman, Braj Nandan Kumar, Sunil Kumar Choudhar How to cite this article: Rahman S., Kumar B. N., Choudhar S. K. "Taxonomic diversity of genus Lepocinclis, Strombomonas, Cyclidiopsis and Colacium in different wetlands of Bhagalpur District, Bihar, India". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 50-55 | India |
| 12 | Studies on genetic variability in rice (Oryza sativa (L.) genotypes under aerobic condition Authors: Deivanai A, M Dhanapriya, M Dhivyalakshmi, S Chitra How to cite this article: A D., Dhanapriya M., Dhivyalakshmi M., Chitra S. "Studies on genetic variability in rice (Oryza sativa (L.) genotypes under aerobic condition". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 56-58 | India |
| 13 | Pharmacognostic and phytochemical evaluation of Commiphora caudata and Commiphora wightii bark Authors: Adinath Munde, Dr. P Palanisamy, Dr. Maharudra Rakh, Dr. M Kumar How to cite this article: Munde A., Palanisamy P., Rakh M., Kumar M. "Pharmacognostic and phytochemical evaluation of Commiphora caudata and Commiphora wightii bark". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 59-67 | India |
| 14 | Genetic dissection of yield determinants of rice (Oryza sativa (L.) recombinant inbred population Authors: S Chitra, CR Anandakumar How to cite this article: Chitra S., Anandakumar C. "Genetic dissection of yield determinants of rice (Oryza sativa (L.) recombinant inbred population". International Journal of Botany Studies, Vol 10, Issue 1, 2025, Pages 68-70 | India |

