| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Influence of hormonal and histological studies related to in vitro organogenesis of Solanum trilobatum L. Authors: Dr. Mariappan Senthilkumar How to cite this article: Senthilkumar M. "Influence of hormonal and histological studies related to in vitro organogenesis of Solanum trilobatum L.". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 01-08 | India |
| 2 | Edible wild plant resources of Bilaspur, Hamirpur and Una districts of Himachal Pradesh, India Authors: Jyoti Bhardwaj, MK Seth How to cite this article: Bhardwaj J., Seth M. "Edible wild plant resources of Bilaspur, Hamirpur and Una districts of Himachal Pradesh, India". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 09-17 | India |
| 3 | Survey of wild aromatic plants and utilize Paliyar tribes ethnomedicinal of Sadhuragiri hills, southern western Ghats, Tamil Nadu, India Authors: K Aadhan, SP Anand How to cite this article: Aadhan K., Anand S. "Survey of wild aromatic plants and utilize Paliyar tribes ethnomedicinal of Sadhuragiri hills, southern western Ghats, Tamil Nadu, India". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 18-24 | India |
| 4 | Vachellia nilotica, a potential plant source candidate to reduce the oxidative stress and to kill the bacteria Authors: CS Padmasree, Nahid Akhtar, Navneet Kumar How to cite this article: Padmasree C., Akhtar N., Kumar N. "Vachellia nilotica, a potential plant source candidate to reduce the oxidative stress and to kill the bacteria". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 25-28 | India |
| 5 | Nutritional evaluation of selected underutilized edible fruit species of Syzygium R.Br. ex Gaertn. from Kerala, India Authors: AR Jisha Chand, K Azeez How to cite this article: Chand A. J., Azeez K. "Nutritional evaluation of selected underutilized edible fruit species of Syzygium R.Br. ex Gaertn. from Kerala, India". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 29-32 | India |
| 6 | Antibacterial potential of Zingiber Officinale and Curcuma longa Authors: Muhammad Siddiq, Ghulam Sakina, Muhammad Arshad, Musfirah Anjum How to cite this article: Siddiq M., Sakina G., Arshad M., Anjum M. "Antibacterial potential of Zingiber Officinale and Curcuma longa". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 33-37 | Pakistan |
| 7 | India | |
| 8 | Scanning electron microscopic study of leaf epidermal features of selective members of Cucurbitaceae Authors: K Karthika Devi, MH Muhammad Ilyas How to cite this article: Devi K. K., Ilyas M. M. "Scanning electron microscopic study of leaf epidermal features of selective members of Cucurbitaceae". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 41-45 | India |
| 9 | Pollen morphometrics in the genus Indigofera L. from Karnataka Authors: Sidanand V Kambhar, Praveen Kumar SK, Shankar Mavinamar, Prakash Kengnal How to cite this article: Kambhar S. V., SK P. K., Mavinamar S., Kengnal P. "Pollen morphometrics in the genus Indigofera L. from Karnataka". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 46-51 | India |
| 10 | In vitro Propagation and Mass multiplication of Dalbergia latifolia Roxb: An Vulnerable Tree Species from Eastern Ghats, Tamil Nadu, India Authors: G Manikandan, R Thiri Bhuvaneswari, M Arputha Ramya, R Ramasubbu How to cite this article: Manikandan G., Bhuvaneswari R. T., Ramya M. A., Ramasubbu R. "In vitro Propagation and Mass multiplication of Dalbergia latifolia Roxb: An Vulnerable Tree Species from Eastern Ghats, Tamil Nadu, India". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 52-57 | India |
| 11 | Stability analysis using various parametric and non-parametric methods in single and three-way cross hybrids of maize (Zea mays L.) Authors: Ravindra Babu S, Gokulakrishnan J, Ramakrishna S How to cite this article: S R. B., J G., S R. "Stability analysis using various parametric and non-parametric methods in single and three-way cross hybrids of maize (Zea mays L.)". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 58-64 | India |
| 12 | Powder microscopic observation of leaf epidermal appendages and anatomical features of leaf and petiole of some cucurbitaceous members: A comparative analysis Authors: K Karthika Devi, MH Muhammad Ilyas How to cite this article: Devi K. K., Ilyas M. M. "Powder microscopic observation of leaf epidermal appendages and anatomical features of leaf and petiole of some cucurbitaceous members: A comparative analysis". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 65-77 | India |
| 13 | Effect of organic and inorganic agricultural inputs on soil nutrient and mycoflora of cotton field Authors: Gachande BD, Shaikh NF How to cite this article: BD G., NF S. "Effect of organic and inorganic agricultural inputs on soil nutrient and mycoflora of cotton field". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 78-83 | India |
| 14 | Effect of disturbance on the composition and diversity of Sal forests of north-eastern Uttar Pradesh Authors: Satish Kumar Rai, Ravindra P. Shukla, Sanjay Kumar Pandey How to cite this article: Rai S. K., Shukla R. P., Pandey S. K. "Effect of disturbance on the composition and diversity of Sal forests of north-eastern Uttar Pradesh". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 84-92 | India |
| 15 | Evaluation of in-vivo antidiabetic activity of methanolic extract of Phyllanthus amarus schum Authors: Sangeeta Devi, Muneesh Kumar How to cite this article: Devi S., Kumar M. "Evaluation of in-vivo antidiabetic activity of methanolic extract of Phyllanthus amarus schum". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 93-96 | India |
| 16 | India | |
| 17 | In vitro Antioxidant potential of methanolic extract of whole plant of Phyllanthus amarus Schum (Euphorbiaceae) Authors: Sangeeta Devi, Muneesh Kumar How to cite this article: Devi S., Kumar M. "In vitro Antioxidant potential of methanolic extract of whole plant of Phyllanthus amarus Schum (Euphorbiaceae)". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 100-102 | India |
| 18 | Impact of organic farming on Spilanthes acmella Linn. an endangered important medicinal plant raised through tissue culture technique Authors: Nelofar Gulam Nabi, Mukta Shrivastava, Asrar Amin Khan, Abid Rashid How to cite this article: Nabi N. G., Shrivastava M., Khan A. A., Rashid A. "Impact of organic farming on Spilanthes acmella Linn. an endangered important medicinal plant raised through tissue culture technique". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 103-108 | India |
| 19 | Agrestals phytosociological attributes of groundnut crop weeds in Ieeja mandal. Gadwal district, Telangana Authors: M Venkateswarlu, T Shali Saheb How to cite this article: Venkateswarlu M., Saheb T. S. "Agrestals phytosociological attributes of groundnut crop weeds in Ieeja mandal. Gadwal district, Telangana". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 109-112 | India |
| 20 | India | |
| 21 | Ethnobotanical survey of threatened medicinal plants of West Sikkim Authors: Mahendra Tamang, Krishan Pal, Santosh Kumar Rai, Abul Kalam, S Rehan Ahmad How to cite this article: Tamang M., Pal K., Rai S. K., Kalam A., Ahmad S. R. "Ethnobotanical survey of threatened medicinal plants of West Sikkim". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 116-125 | India |
| 22 | Performance of storage materials, bio agents and chemicals on health in paddy (Oryza sativa L.) Authors: Jyoti, Dr. Mayank Kumar, Divya, Sachin Kumar How to cite this article: Jyoti., Kumar M., Divya., Kumar S. "Performance of storage materials, bio agents and chemicals on health in paddy (Oryza sativa L.)". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 126-128 | India |
| 23 | High frequency and reproducible plant regeneration from nodal explants of Ammannia baccifera L. a folkloric medicinal plant for the production of vital compounds Authors: Sulaiman Sheik Mohamed, Natarajan Sisubalan, Vadivel Malayaman, Mohamed Hussain Ghouse Basha How to cite this article: Mohamed S. S., Sisubalan N., Malayaman V., Basha M. H. G. "High frequency and reproducible plant regeneration from nodal explants of Ammannia baccifera L. a folkloric medicinal plant for the production of vital compounds". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 129-136 | India |
| 24 | Intraspecific physicochemical & biochemical variation in Dolichos lablab Linn. Authors: Sachin Palekar, Behnaz Patel, Digvijaysinh Chauhan, Ajeet Patil, Shreya Patwardhan How to cite this article: Palekar S., Patel B., Chauhan D., Patil A., Patwardhan S. "Intraspecific physicochemical & biochemical variation in Dolichos lablab Linn.". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 137-143 | India |
| 25 | Identification of Scenedesmus species (Meyen) from Tirumala hills, Chittoor district, Andhra Pradesh, India Authors: A Rekha, P Sujathamma How to cite this article: Rekha A., Sujathamma P. "Identification of Scenedesmus species (Meyen) from Tirumala hills, Chittoor district, Andhra Pradesh, India". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 144-148 | India |
| 26 | India | |
| 27 | Antibacterial, brine shrimp lethality assay and GC-MS analysis of Juniperus recurva Authors: Ram Lal Shrestha How to cite this article: Shrestha R. L. "Antibacterial, brine shrimp lethality assay and GC-MS analysis of Juniperus recurva". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 154-156 | Nepal |
| 28 | Study of ethnomedicinal plants used by the Oraon tribe of Jashpur district (C.G.) India Authors: Dr. Rakesh Kumar Sharma How to cite this article: Sharma R. K. "Study of ethnomedicinal plants used by the Oraon tribe of Jashpur district (C.G.) India". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 157-159 | India |
| 29 | Phytochemical evaluation of Holostemma ada-kodien Schult. A rare medicinal plant Authors: Archana PJ How to cite this article: PJ A. "Phytochemical evaluation of Holostemma ada-kodien Schult. A rare medicinal plant". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 160-162 | India |
| 30 | Distribution of some annual and perennial plants in BHEL area of Bhopal Authors: Fayaz Akhter Daing, Muzafer Hussain Dar, SD Singh How to cite this article: Daing F. A., Dar M. H., Singh S. "Distribution of some annual and perennial plants in BHEL area of Bhopal". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 163-165 | India |
| 31 | Diversity of grass flora of Moradabad district with special reference to their utility Authors: Rajkumar, Beena Kumari How to cite this article: Rajkumar., Kumari B. "Diversity of grass flora of Moradabad district with special reference to their utility". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 166-169 | India |
| 32 | Screening of biocontrol agent against tomato wilt disease Authors: A Pauline Fatima Mary, R Sagaya Giri How to cite this article: Mary A. P. F., Giri R. S. "Screening of biocontrol agent against tomato wilt disease". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 170-175 | India |
| 33 | Biological parameter and quality factor (ADF, NDF) of hydroponics under the influence of foliar spray Authors: Mutum Lamnganbi, US Surve How to cite this article: Lamnganbi M., Surve U. "Biological parameter and quality factor (ADF, NDF) of hydroponics under the influence of foliar spray". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 176-179 | India |
| 34 | Effect of gamma rays and ems on yield parameters in Hibiscus sabdariffa Authors: MS Shukla, KG Dube How to cite this article: Shukla M., Dube K. "Effect of gamma rays and ems on yield parameters in Hibiscus sabdariffa". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 180-187 | India |
| 35 | Pharmacological potential study on bael (Aegle marmelos): Rutaceae Authors: Sunita Verma, Rajbala How to cite this article: Verma S., Rajbala. "Pharmacological potential study on bael (Aegle marmelos): Rutaceae". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 188-190 | India |
| 36 | Diversity, population structure, and regeneration of tree species in Lalgarh forest range of West Bengal, India Authors: Shyam Sundar Manna, Satyendra Prasad Mishra How to cite this article: Manna S. S., Mishra S. P. "Diversity, population structure, and regeneration of tree species in Lalgarh forest range of West Bengal, India". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 191-195 | India |
| 37 | Monographic study of Eichhornia crassipes (Mart.) Solms Authors: Shiv Pratap Singh, Beena Kumari How to cite this article: Singh S. P., Kumari B. "Monographic study of Eichhornia crassipes (Mart.) Solms". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 196-199 | India |
| 38 | Ecological studies on some herbs and shrubs of Paniyali range of Kotdwara region, Uttarakhand, India Authors: Mehnaz Bano, Bilal Ahmed, Mohammad Urfan, Mehjabi Ansari How to cite this article: Bano M., Ahmed B., Urfan M., Ansari M. "Ecological studies on some herbs and shrubs of Paniyali range of Kotdwara region, Uttarakhand, India". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 200-204 | India |
| 39 | India | |
| 40 | Ecological status and ethno-medicinal studies on plant resources of Rajaji National Park, Uttarakhand, India Authors: Mehnaz Bano, Bilal Ahmed, Rashmi Dhasmana How to cite this article: Bano M., Ahmed B., Dhasmana R. "Ecological status and ethno-medicinal studies on plant resources of Rajaji National Park, Uttarakhand, India". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 209-215 | India |
| 41 | Studies on floristic diversity and their seasonal appearance on the ancient walls of Kattathurai Panchayath, Kalkulam Taluk, Kanyakimari District Authors: Mary Kensa V How to cite this article: V M. K. "Studies on floristic diversity and their seasonal appearance on the ancient walls of Kattathurai Panchayath, Kalkulam Taluk, Kanyakimari District". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 216-220 | India |
| 42 | Orchis troodi (RENZ) P. Delforge, Orchis sitiaca (RENZ) P. Delforge and Orchis anatolica subsp. albiflora Subsp. Novo K. Addam & M. Bou-Hamdan, three new rare orchids joined the Lebanese flora Authors: Dr. K Addam, M Bou-Hamdan, MY Alameh, H Mohammad, J Takkoush How to cite this article: Addam K., Bou-Hamdan M., Alameh M., Mohammad H., Takkoush J. "Orchis troodi (RENZ) P. Delforge, Orchis sitiaca (RENZ) P. Delforge and Orchis anatolica subsp. albiflora Subsp. Novo K. Addam & M. Bou-Hamdan, three new rare orchids joined the Lebanese flora". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 221-228 | Lebanon |
| 43 | Role of phosphotidyl choline and phosphotidyl ethanolamine in the biosynthesis of betaine in lentil (Lens esculenta Moench) Authors: Magendra Pal Singh, Netrapal Singh How to cite this article: Singh M. P., Singh N. "Role of phosphotidyl choline and phosphotidyl ethanolamine in the biosynthesis of betaine in lentil (Lens esculenta Moench)". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 229-231 | India |
| 44 | Preliminary selection of the orange cultivars using as female parents in diploids crosses and in triploidy program Authors: K Mahmoudi, N Handaji, N Arsalane, M Ibriz, T Aderdour, K Label, B Ait El Aouad, H Benyahya How to cite this article: Mahmoudi K., Handaji N., Arsalane N., Ibriz M., Aderdour T., Label K., Aouad B. A. E., Benyahya H. "Preliminary selection of the orange cultivars using as female parents in diploids crosses and in triploidy program". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 232-240 | Morocco |
| 45 | Morphology and medicinal values of a wildly grown medicinal and aromatic herb Hyptis suaveolens (L.) Poit Authors: DK Patel How to cite this article: Patel D. "Morphology and medicinal values of a wildly grown medicinal and aromatic herb Hyptis suaveolens (L.) Poit". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 241-246 | India |
| 46 | Ethnomedicinal studies of some rare plants of Hingoli district, Maharashtra, India Authors: Radhseshyam Thavara Chavan How to cite this article: Chavan R. T. "Ethnomedicinal studies of some rare plants of Hingoli district, Maharashtra, India". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 247-248 | India |
| 47 | Anticoagulation activity of Nerium indicum specific to scorpion venom Authors: Anand Anna Waghmare, Mamta K Malviya How to cite this article: Waghmare A. A., Malviya M. K. "Anticoagulation activity of Nerium indicum specific to scorpion venom". International Journal of Botany Studies, Vol 2, Issue 6, 2017, Pages 249-250 | India |

