ARCHIVES
VOL. 8, ISSUE 11 (2023)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | New record of Eleutheranthera ruderalis (Swartz) Schultz Bipontinus (Asteraceae) for Bangladesh Authors: Mohammad Tarikul Hasan, Mst Sabeha Rukshana How to cite this article: Hasan M. T., Rukshana M. S. "New record of Eleutheranthera ruderalis (Swartz) Schultz Bipontinus (Asteraceae) for Bangladesh". International Journal of Botany Studies, Vol 8, Issue 11, 2023, Pages 1-3 | Bangladesh |
| 2 | Some desmid flora of Ajodhya hills and forest area in relation to physicochemical parameters of water bodies of Baghmundi (Purulia district, West Bengal) Authors: Pinaki Dey, Latika Sharan How to cite this article: Dey P., Sharan L. "Some desmid flora of Ajodhya hills and forest area in relation to physicochemical parameters of water bodies of Baghmundi (Purulia district, West Bengal)". International Journal of Botany Studies, Vol 8, Issue 11, 2023, Pages 4-11 | India |
| 3 | Morphological study of some dominant plant pollen grains of south Mumbai region Authors: Jai Knox, Mahalaxmi Murgan, Ahmed Naviwala, Mehek Shaikh, Kashfiya Shaikh How to cite this article: Knox J., Murgan M., Naviwala A., Shaikh M., Shaikh K. "Morphological study of some dominant plant pollen grains of south Mumbai region". International Journal of Botany Studies, Vol 8, Issue 11, 2023, Pages 12-13 | India |
| 4 | An evaluation of the ecological effect of algae based fuel production review Authors: S Vijaya How to cite this article: Vijaya S. "An evaluation of the ecological effect of algae based fuel production review". International Journal of Botany Studies, Vol 8, Issue 11, 2023, Pages 14-19 | India |
| 5 | Assessment of cytogenotoxicity of the insecticide indoxacarb by Allium cepa assay Authors: Madhu Bajaj, Saloni Bahri, Renuka Agrawal, Somdutta Sinha Roy, Binita Kanwar, Sandhya Kumari How to cite this article: Bajaj M., Bahri S., Agrawal R., Roy S. S., Kanwar B., Kumari S. "Assessment of cytogenotoxicity of the insecticide indoxacarb by Allium cepa assay". International Journal of Botany Studies, Vol 8, Issue 11, 2023, Pages 20-25 | India |
| 6 | Threat of E-waste and plastic waste on Hyderabad’s biodiversity caused by environmental pollution Authors: Dr. Uppu Anitha Devi How to cite this article: Devi U. A. "Threat of E-waste and plastic waste on Hyderabad’s biodiversity caused by environmental pollution". International Journal of Botany Studies, Vol 8, Issue 11, 2023, Pages 26-29 | India |
| 7 | Degradation of toxic dyes in siricilla town causes soil erosion and reduces plant development Authors: Tirukovela Srinivas How to cite this article: Srinivas T. "Degradation of toxic dyes in siricilla town causes soil erosion and reduces plant development". International Journal of Botany Studies, Vol 8, Issue 11, 2023, Pages 30-33 | India |
| 8 | Phytosociological study of plant species on berms of Vihar lake in Mumbai region Authors: Jai Knox, Samuel Corda, Devika Dubhashi, Shlok Acharee How to cite this article: Knox J., Corda S., Dubhashi D., Acharee S. "Phytosociological study of plant species on berms of Vihar lake in Mumbai region". International Journal of Botany Studies, Vol 8, Issue 11, 2023, Pages 34-35 | India |
| 9 | Vegetative propagation of Selenicereus costaricensis Authors: V Venkateshgoud, S Karnakar Reddy How to cite this article: Venkateshgoud V., Reddy S. K. "Vegetative propagation of Selenicereus costaricensis". International Journal of Botany Studies, Vol 8, Issue 11, 2023, Pages 36-39 | India |
| 10 | Assessment of genetic fidelity in vitro regenerated plantlets of Zingiber zerumbet (L.) Roscoe ex Sm Authors: A Shiva Kumar, S K Reddy How to cite this article: Kumar A. S., Reddy S. K. "Assessment of genetic fidelity in vitro regenerated plantlets of Zingiber zerumbet (L.) Roscoe ex Sm". International Journal of Botany Studies, Vol 8, Issue 11, 2023, Pages 40-44 | India |

